MINTLN

US Dollar Short Maturity UCITS ETF

Loading...

Cash Management
category / asset class
6.02%
est. yield to maturity
As of 30.11.2023
$99.71
DAILY NAV
As of 30.11.2023
5.19%
ytd return
As of 30.11.2023

why invest in this fund

Fund Specific Risks

Counterparty Risk

Other financial institutions provide services such as safekeeping of assets or as a counterparty to financial contracts such as derivatives. The fund is exposed to the risk of bankruptcy, or other type of default of transaction counterparties.

Credit and Default Risk

A decline in the financial health of an issuer of a fixed income security can lead to an inability or unwillingness to repay a loan or meet a contractual obligation. This could cause the value of its bonds to fall or become worthless. Funds with high exposures to non-investment grade securities have a higher exposure to this risk.

Derivatives and Counterparty Risk

The use of certain derivatives could result in the fund having a greater or more volatile exposure to the underlying assets and an increased exposure to counterparty risk. This may expose the fund to larger gains or losses associated with market movements or in relation to a trade counterparty being unable to meet its obligations.

Fixed Income Risk

There is a risk that the institution which issued the securities will fail, which would result in a loss of income to the fund. Fixed income values are likely to fall if interest rates rise.

Risk of Using Derivatives

In order to reach its investment objective, the fund may use swaps, including futures and forwards. Such derivatives may result in gains or losses that are greater than the original amount invested.

Interest Rate Risk

Changes in interest rates will usually result in the values of bond and other debt instruments moving in the opposite direction (e.g. a rise in interest rates likely leads to fall in bond prices).

Mortgage Related and Other Asset Backed Securities Risks

Mortgage or asset backed securities are subject to similar risks as other fixed income securities, and may also be subject to prepayment risk and higher levels of credit and liquidity risk.

Portfolio Information

0.17 Years
Effective Maturity
As of 30.11.2023
0.06 Years
Effective Duration
As of 30.11.2023
6.02%
est. yield to maturity
As of 30.11.2023
-
average quality
As of 30.11.2023

Fund Facts

FUND DESCRIPTION

The PIMCO US Dollar Short Maturity UCITS ETF aims to generate income, while preserving and growing capital. The Fund will invest primarily in a portfolio of USD-denominated fixed income instruments. Portfolio duration may vary between 0-1 years.

DAILY NAV PRICE
$99.71
As of 30.11.2023

Price - Past performance does not predict future returns

Trading Information


Trading Currency
USD


Exchange ticker
MINT

Settlement Period
T+2

Bloomberg ticker
MINT LN

Trading Information


Trading Currency
USD


Exchange ticker
MINT

Settlement Period
T+2

Bloomberg ticker
MINT SW

Trading Information


Trading Currency
EUR


Exchange ticker
MINT

Settlement Period
T+2

Bloomberg ticker
MINT IM

BENCHMARK INFORMATION

FTSE 3-Month Treasury Bill Index

FTSE 3-Month Treasury Bill Index is an unmanaged index representing monthly return equivalents of yield averages of the last 3 month Treasury Bill issues. It is not possible to invest directly in an unmanaged index.

BENCHMARK INFORMATION
Data point name Data point value
Bloomberg Ticker SBMMTB3

The fund intends to measure its performance against the FTSE 3-Month Treasury Bill Index (the “Index”). The fund is considered to be actively managed in reference to the Index by virtue of the fact that it uses the Index for performance comparison purposes. Certain of the fund’s securities may be components of and may have similar weightings to the Index. However the Index is not used to define the portfolio composition of the fund or as a performance target and the fund may be wholly invested in securities which are not constituents of the Index. The fund is actively managed in reference to the above Benchmark as further outlined in the prospectus and key investor information document.

BENCHMARK INFORMATION
Data point name Data point value

Security Information

As of 30.11.2023

General

ISIN IE00B67B7N93
AUM $2,100,059,355.94
Benchmark BBG Ticker SBMMTB3
Number of Holdings 392
Base Currency USD
Launch Date 22 February 2011
Shares Outstanding 20,983,897
UK Reporting Status Yes
Registered for Distribution in Belgium, Denmark, Finland, France, Germany, Italy, Luxembourg, Netherlands, Norway, Spain, Sweden, Switzerland, United Kingdom
Exchanges London Stock Exchange, SIX Swiss Exchange, Borsa Italiana
UCITS Yes
Dividend Treatment Monthly

Structure

Legal Form UCITS
Replication Method Physical
Domicile Ireland
Financial Year End 31 March
Equity Ratio (Tax Information for German Investors) 0.00
Use of Income Distributed

Key Service Providers

Issuer PIMCO ETFs plc
Manager PIMCO LLC
Fund Administrator State Street Fund Services (Ireland) Limited
Depository State Street Custodial Services (Ireland) Limited
Authorized Participants Banca Sella Holding S.p.A., Bluefin Europe LLP, Citigroup Global Market Limited, Credit Suisse Securities (Europe) Limited, DRW Europe B.V., Flow Traders B.V., Goldenberg Hehmeyer LLP, Goldman Sachs International, JP Morgan Securities Ltd., Jane Street Financial Limited, Morgan Stanley and Co. International plc, Nomura International plc, Old Mission Europe LLP, Société Générale , Unicredit Bank AG, Virtu Financial Ireland Limited

Top Ten Exposure

As of 29.11.2023

Top Ten Exposure table

Name Coupon Weight (%)
CPPIB CAPITAL INC SOFR 6.59 1.78
HCA INC SR UNSEC 5.00 1.54
FED HOME LN BK BD (1MMM) 5.72 1.52
NOMURA HOLDINGS INC SR UNSEC 2.65 1.51
MORGAN STANLEY SR UNSEC SOFR 6.27 1.50
FED HOME LN MTGE GLBL NT (1MMM) 5.68 1.48
FED HOME LN BK GLBL BD (250MM) 5.65 1.43
FED HOME LN MTGE (350MM)**FULL CALL** 5.80 1.43
BARCLAYS PLC SR UNSEC 3.93 1.42
AOZORA BANK SR UNSEC 1.05 1.40

Fund Managers

fund manager Jerome M. Schneider
Jerome M. Schneider
Portfolio Manager
fund manager Andrew T. Wittkop
Andrew T. Wittkop
Portfolio Manager, Treasuries, Agencies, Rates
fund manager Nathan Chiaverini
Nathan Chiaverini
As of 30.11.2023

Fees and Expenses

Name Value
Management Fee 0.35%

Because the fund is an ETF, investors will typically only be able to buy or sell shares in the secondary market, on exchange. Authorized Participants who help in the creation or redemption of shares in the primary market, may face “create” or “redeem” fees (aka “entry” or “exit” fees) on the cash portion of the transaction (up to a maximum of 3.00%). These create and redeem fees are not applicable to secondary market investors. However, secondary market investors may incur brokerage and/or transaction fees in connection with their dealings. Secondary market investors may also bear the costs of bid-ask spreads; meaning the difference between the prices at which shares can be bought and sold.

Yields

6.02%
est. yield to maturity
As of 30.11.2023
4.68%
Current Yield
As of 30.11.2023
5.17%
distribution yield
As of 31.10.2023
Past performance does not predict future returns

Recent Distributions

As of 30.11.2023
Ex-Date
16.11.2023
Record Date
17.11.2023
Distribution Per Shares
0.4105
Currency
USD

Dividends

As of 30.11.2023
Distribution Date Dist. NAV ($) Dividend Income ($) Dist. Total ($)
16.11.2023 99.46 0.410545 0.410545
19.10.2023 99.47 0.394493 0.394493
21.09.2023 99.41 0.491377 0.491377
17.08.2023 99.31 0.382250 0.382250
20.07.2023 99.20 0.470527 0.470527
15.06.2023 99.13 0.366432 0.366432
19.05.2023 99.15 0.354497 0.354497
20.04.2023 99.05 0.425970 0.425970
16.03.2023 99.00 0.336407 0.336407
16.02.2023 99.13 0.312135 0.312135
19.01.2023 99.05 0.356091 0.356091
15.12.2022 98.84 0.250879 0.250879
17.11.2022 98.56 0.204713 0.204713
20.10.2022 98.41 0.232821 0.232821
15.09.2022 99.03 0.160481 0.160481
18.08.2022 99.14 0.128511 0.128511
21.07.2022 98.89 0.140236 0.140236
16.06.2022 98.95 0.091320 0.091320
19.05.2022 99.42 0.078316 0.078316
21.04.2022 99.52 0.080018 0.080018
17.03.2022 100.09 0.057154 0.057154
17.02.2022 100.66 0.038628 0.038628
20.01.2022 100.98 0.036274 0.036274
16.12.2021 101.21 0.027129 0.027129
18.11.2021 101.30 0.026961 0.026961
21.10.2021 101.38 0.033640 0.033640
16.09.2021 101.59 0.023327 0.023327
19.08.2021 101.58 0.023676 0.023676
15.07.2021 101.59 0.024248 0.024248
17.06.2021 101.57 0.022825 0.022825
20.05.2021 101.58 0.035053 0.035053
15.04.2021 101.55 0.028258 0.028258
18.03.2021 101.51 0.031541 0.031541
18.02.2021 101.69 0.030953 0.030953
21.01.2021 101.67 0.040325 0.040325
17.12.2020 101.63 0.037043 0.037043
19.11.2020 101.61 0.048080 0.048080
15.10.2020 101.57 0.043311 0.043311
17.09.2020 101.59 0.043769 0.043769
20.08.2020 101.54 0.062778 0.062778
16.07.2020 101.39 0.062880 0.062880
18.06.2020 101.22 0.117974 0.117974
14.05.2020 100.58 0.127024 0.127024
16.04.2020 100.21 0.126203 0.126203
19.03.2020 99.45 0.197141 0.197141
13.02.2020 101.61 0.159471 0.159471
16.01.2020 101.53 0.165508 0.165508
19.12.2019 101.41 0.221160 0.221160
15.11.2019 101.42 0.177803 0.177803
17.10.2019 101.39 0.193543 0.193543
19.09.2019 101.36 0.246604 0.246604
15.08.2019 101.36 0.204425 0.204425
18.07.2019 101.37 0.268792 0.268792
13.06.2019 101.34 0.215376 0.215376
16.05.2019 101.31 0.215798 0.215798
18.04.2019 101.29 0.275263 0.275263
14.03.2019 101.16 0.227900 0.227900
14.02.2019 101.10 0.212545 0.212545
17.01.2019 100.92 0.212524 0.212524
20.12.2018 100.86 0.263019 0.263019
15.11.2018 101.28 0.198981 0.198981
18.10.2018 101.33 0.246952 0.246952
13.09.2018 101.39 0.191325 0.191325
16.08.2018 101.40 0.188429 0.188429
19.07.2018 101.37 0.238887 0.238887
14.06.2018 101.38 0.186451 0.186451
17.05.2018 101.40 0.173932 0.173932
19.04.2018 101.39 0.196304 0.196304
15.03.2018 101.42 0.155068 0.155068
15.02.2018 101.47 0.138765 0.138765
18.01.2018 101.50 0.168500 0.168500
14.12.2017 101.57 0.133606 0.133606
16.11.2017 101.59 0.127659 0.127659
19.10.2017 101.65 0.159776 0.159776
14.09.2017 101.59 0.126566 0.126566
17.08.2017 101.59 0.124373 0.124373
20.07.2017 101.56 0.156294 0.156294
15.06.2017 101.52 0.116452 0.116452
18.05.2017 101.50 0.152739 0.152739
13.04.2017 101.50 0.119462 0.119462
16.03.2017 101.43 0.117014 0.117014
16.02.2017 101.41 0.110674 0.110674
19.01.2017 101.32 0.141665 0.141665
15.12.2016 101.25 0.135558 0.135558
17.11.2016 101.30 0.116616 0.116616
20.10.2016 101.30 0.128282 0.128282
15.09.2016 101.29 0.097427 0.097427
18.08.2016 101.24 0.130894 0.130894
14.07.2016 101.03 0.099884 0.099884
16.06.2016 100.97 0.100139 0.100139
19.05.2016 100.91 0.119411 0.119411
14.04.2016 100.70 0.095384 0.095384
17.03.2016 100.49 0.094117 0.094117
18.02.2016 100.42 0.132795 0.132795
14.01.2016 100.59 0.081409 0.081409
17.12.2015 100.57 0.071440 0.071440
19.11.2015 100.69 0.120372 0.120372
15.10.2015 100.70 0.062655 0.062655
17.09.2015 100.82 0.063870 0.063870
20.08.2015 100.93 0.076588 0.076588
16.07.2015 101.01 0.060206 0.060206
18.06.2015 101.09 0.069703 0.069703
14.05.2015 101.14 0.052747 0.052747
16.04.2015 101.10 0.054683 0.054683
19.03.2015 101.00 0.053477 0.053477
19.02.2015 100.96 0.064276 0.064276
15.01.2015 100.94 0.049151 0.049151
18.12.2014 100.91 0.048036 0.048036
20.11.2014 101.07 0.059019 0.059019
16.10.2014 101.15 0.039823 0.039823
17.09.2014 101.19 0.038324 0.038324
20.08.2014 101.17 0.054405 0.054405
16.07.2014 101.14 0.048656 0.048656
18.06.2014 101.13 0.043983 0.043983
14.05.2014 101.14 0.052355 0.052355
16.04.2014 101.12 0.045316 0.045316
19.03.2014 101.07 0.052785 0.052785
19.02.2014 101.08 0.056893 0.056893
15.01.2014 101.01 0.047847 0.047847
18.12.2013 101.02 0.044877 0.044877
20.11.2013 101.04 0.056777 0.056777
16.10.2013 100.93 0.051016 0.051016
18.09.2013 100.87 0.052729 0.052729
14.08.2013 100.81 0.043696 0.043696
17.07.2013 100.81 0.051589 0.051589
19.06.2013 100.84 0.052211 0.052211
15.05.2013 101.00 0.041700 0.041700
17.04.2013 100.98 0.052954 0.052954
20.03.2013 100.96 0.039823 0.039823
20.02.2013 100.90 0.045966 0.045966
16.01.2013 100.88 0.042282 0.042282
19.12.2012 100.82 0.050120 0.050120
14.11.2012 100.83 0.042870 0.042870
17.10.2012 100.79 0.005523 0.005523
19.09.2012 100.74 0.053907 0.053907
15.08.2012 100.70 0.075011 0.075011
18.07.2012 100.69 0.085608 0.085608
20.06.2012 100.56 0.101115 0.101115
16.05.2012 100.56 0.080035 0.080035
18.04.2012 100.61 0.091134 0.091134
14.03.2012 100.48 0.093948 0.093948
15.02.2012 100.48 0.094800 0.094800
18.01.2012 100.04 0.078166 0.078166
14.12.2011 99.68 0.069294 0.069294
16.11.2011 99.75 0.081213 0.081213
19.10.2011 99.51 0.063328 0.063328
14.09.2011 99.80 0.089085 0.089085
17.08.2011 100.00 0.028476 0.028476
20.07.2011 100.22 0.076466 0.076466
15.06.2011 100.36 0.059495 0.059495
18.05.2011 100.35 0.084420 0.084420
13.04.2011 100.18 0.067471 0.067471
16.03.2011 100.15 0.025497 0.025497

Discrete Performance

As of 30.11.2023
ANNUALIZED RETURNS
Annual Returns
Nov`13 - Nov`14 Nov`14 - Nov`15 Nov`15 - Nov`16 Nov`16 - Nov`17 Nov`17 - Nov`18 Nov`18 - Nov`19 Nov`19 - Nov`20 Nov`20 - Nov`21 Nov`21 - Nov`22 Nov`22 - Nov`23
US Dollar Short Maturity UCITS ETF 0.62 0.40 1.89 1.87 1.78 3.03 1.48 0.02 -1.22 5.67
FTSE 3-Month Treasury Bill Index 0.04 0.02 0.25 0.77 1.76 2.31 0.72 0.05 1.16 5.12
Performance - Fund vs Index 0.58 0.38 1.64 1.10 0.02 0.72 0.76 -0.03 -2.38 0.55